Scarborough Sports and Community Club - Thursday, 15 August 2019
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Penny Wells(Life Member) | 720 |
| 2 | Chris Elliott | 494 |
| 3 | Tony Tassone | 468 |
| 4 | Vishal Usdadiya | 442 |
| 5 | Luke Dick (Life Member) | 416 |
| 6 | Stephen Scallan | 390 |
| 7 | Jill Maley (Life Member) | 364 |
| 8 | William Davidson | 338 |
| 9 | Andrew Cundle | 312 |
| 10 | Matt Count | 286 |
| 11 | Joey Zhang | 260 |
| 12 | Jim Erwin | 234 |
| 13 | William Jahn | 208 |
| 14 | Parviz Zare | 182 |
| 15 | Thomas Wara | 156 |
| 16 | Mathew Novatsis | 130 |
| 17 | Joe Wells | 104 |
| 18 | Frank Maley (Life Member) | 78 |
| 19 | Yvonne Vea | 52 |
| 20 | Michael Zare | 26 |
| 21 | Brian Whitehead | 10 |
| 22 | Paul Huber | 10 |
| 23 | Chirag Doshi | 10 |
| 24 | Darren Rudrum (Life Member) | 10 |
| 25 | Archie Williamson | 10 |
| 26 | Steven Gibson | 10 |
